Guide
Exam photo sizes in India
The numbers Indian upload portals ask for, in one table: the size in KB, the pixels where a notice gives them, where each number comes from and when it was last checked.
The table
| Form | Size | Pixels | Source |
|---|---|---|---|
| Bank recruitment photo (IBPS-style) | 20–50 KB | 200 × 230 px preferred | India Post Payments Bank recruitment, how to applychecked 2026-10-18 |
| Bank recruitment signature | 10–20 KB | 140 × 60 px preferred | India Post Payments Bank recruitment, how to applychecked 2026-10-18 |
| Bank recruitment left thumb impression | 20–50 KB | 240 × 240 px (3 × 3 cm at 200 DPI) | India Post Payments Bank recruitment, how to applychecked 2026-10-18 |
| Bank recruitment handwritten declaration | 50–100 KB | 800 × 400 px (10 × 5 cm at 200 DPI) | India Post Payments Bank recruitment, how to applychecked 2026-10-18 |
| PAN application photo | Up to 50 KB (the same article also says 20–50 KB) | 200 DPI, JPEG | Protean, PAN documents scanning and uploadingchecked 2026-10-18 |
| PAN application signature | Up to 50 KB | 200 DPI, JPEG | Protean, PAN documents scanning and uploadingchecked 2026-10-18 |
| SSC signature | 10–20 KB | about 4.0 × 2.0 cm | Third-party summary of the SSC noticechecked 2026-10-18Secondary source: confirm on the official portal |
| NEET UG passport and postcard photos | 10–200 KB | postcard 4 × 6 in | Third-party summary of the NTA information bulletinchecked 2026-10-18Secondary source: confirm on the official portal |
| NEET UG signature | 4–30 KB | not stated | Third-party summary of the NTA information bulletinchecked 2026-10-18Secondary source: confirm on the official portal |
| US Diversity Visa photo | Up to 240 KB | 600 × 600 px, square, JPEG | US Department of State, visa photo requirementschecked 2026-10-18 |
Every row is also a preset on compress photo for exam form, which sets the size, pixels and DPI and checks each output against them. Signatures have their own page, compress signature to 20 KB.
Where the notices disagree with themselves
- Protean's PAN article gives the photo as both 'up to 50 KB' and '20–50 KB'. The preset uses the stricter 20–50 KB, so a file that passes meets both readings.
- Bank recruitment notices give pixel sizes as 'preferred' and a scanner setting of at least 200 DPI. The presets write exactly the preferred pixels and 200 DPI.
- SSC captures the candidate's photo live at the exam centre; only the signature is uploaded, so there is no SSC photo preset.
- NEET UG's figures here come from a third-party summary of the NTA bulletin. Read the bulletin before you submit.
Getting a file into a range
Too big is the usual problem, and compress photo to 50 KB or 20 KB solve it. Too small happens with signatures; see increase photo size in KB for the honest ways up, and KB and pixels for turning centimetres into pixels.
Questions
How current are these numbers?
Each row shows the date it was checked against its source. Notices change every recruitment cycle, so read the one for your exam before you submit; where it differs, it wins.
Why are some rows marked secondary?
Because the official notice could not be read when the table was made, and the numbers come from a third-party summary of it. Those rows say 'confirm on the official portal' everywhere they appear on this site.
Is there a passport photo size to compress for?
No. For an Indian passport the photo is taken at the Passport Seva Kendra, so there is no photo upload. Aadhaar updates use biometrics captured at an enrolment centre.